INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
Overview
The Air-Layer cushion features a block of visco-elastic foam that conforms to the buttocks, redistributing pressure and an 'air layer' to reduce heat transfer.
CUSH/AIRLAYER/43/43/5
Product Features
The cover is PU multi-stretch, water resistant and vapour permeable with welded seams, a 270° zip with protective flap
Top cover has a white inner substrate to assist in identifying signs of cover damage and strike-through
Product Specification
SKU |
Label |
Height |
Width |
Length |
Cover Material |
Product Weight |
Risk Factor |
Seams |
User Weight Capacity |
CUSH/AIRLAYER/43/43/5 |
Air Layer Cushion (43 x 43 x 5cm) |
5cm |
43cm |
43cm |
PU Multi-stretch, Water Resistant, Vapour Permeable |
0.8kg |
At High Risk |
Welded |
100kg (16st) |