INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unit : Each
The Walking Frames offer users a large support base to assist with balance and stability. Easy push button height adjustment accommodates varying user needs and the soft feel PVC hand grips are comfortable to hold, yet are easy to wipe clean.
Product Features
Product Specification
Label |
Height |
Width |
Depth |
Product Weight |
User Weight Capacity |
Walking Frame (Medium) |
77-84cm |
60cm |
51cm |
2.5kg (5.5lb) |
160kg (25st) |
Walking Frame (Large) |
87-94cm |
60cm |
52cm |
2.5kg (5.5lb) |
160kg (25st) |